| Source | What it provides | License | Endpoints |
|---|---|---|---|
| Universal Socrata (NYC, Chicago, SF, LA, Seattle, Austin, CDC, CMS, Healthcare.gov, Massachusetts) | One gateway over ten US city and federal Socrata open-data portals: portal directory, catalog search, dataset metadata and columns, row queries, and federated discovery under /api/v1/socrata/*. | Per-portal open data terms | 8 |
| Universal CKAN opendata (UK, AU, IT, LV, SI, UY) | The same pattern over six national CKAN portals: portal directory and status, dataset search, dataset, organization, and group metadata, tags, and recent datasets under /api/v1/opendata/*. | Per-portal open data terms | 8 |
| Source | What it provides | License | Endpoints |
|---|---|---|---|
| HDX (UN OCHA) | The Humanitarian Data Exchange: dataset search, dataset and organization metadata, per-country listings, topics, and recent uploads under /api/v1/hdx/*. | HDX Terms (per dataset) | 6 |
| Source | What it provides | License | Endpoints |
|---|---|---|---|
| REST Countries | Country reference facts: names, ISO codes, regions, currencies, and languages, with lookups by code, name, region, currency, and language under /api/v1/countries/*. | REST Countries terms | 6 |
| Nominatim (OSM) | Forward, reverse, and structured geocoding over OpenStreetMap data, plus place details and upstream status, under /api/v1/geocoding/*. Responses carry the (C) OpenStreetMap contributors attribution. | ODbL 1.0 | 6 |
| Wikidata | Structured reference sets: countries, heads of government, stock exchanges, central banks, organizations, companies, and airlines, plus a SPARQL query endpoint, under /api/v1/wikidata/*. Also a supplementary input to Sugra Entity PEP screening. | CC0 | 8 |
| Wikipedia Pageviews | Attention metrics: per-article and aggregate page views, top articles by project and by country, unique devices, and editor aggregates under /api/v1/news/wikipedia/*. | CC0 | 8 |
| Multpl | Long-run US market valuation and rate reference series (S&P 500 ratios, Treasury yields) under /api/v1/multpl/*. | Multpl public data | 4 |
GET /health - service status.GET /sources - the full upstream source catalog as JSON./api/v1/cinema/*) serves film, studio, box-office, actor, and TV reference data, built from Wikidata and filtered open TV/film reference datasets. It is served like every other endpoint group but is not part of the seven product directions.{
"data": {
"q": "Yerevan",
"count": 1,
"results": [
{
"lat": 40.1777112,
"lon": 44.5126233,
"addresstype": "city",
"name": "Yerevan",
"display_name": "Yerevan, Armenia",
"address": {"city": "Yerevan", "country": "Armenia", "country_code": "am"}
}
],
"attribution": "(C) OpenStreetMap contributors (ODbL 1.0)"
},
"meta": {"endpoint": "/api/v1/geocoding/search", "source": "nominatim"}
}nyc, chicago, sf, la, seattle, austin, and the federal portals) with their domains and one-line descriptions.