Sugra NetAtlas OpenAPI tag (65 endpoints) at base path /api/v1/network./network/tor/* (8 endpoints): live queries to Tor Metrics (Onionoo)./network/atlas/* (8 endpoints): live queries to RIPE Atlas./network/outage/* (4 endpoints): live queries to IODA (outage alerts, monitored entities, entity countries, recent outages)._meta.sources.| Source | What it provides | Endpoints |
|---|---|---|
| Sugra NetAtlas | The composed lookup surface: IP-to-ASN and geolocation resolution, ASN profiles, prefix origin and RPKI state, privacy and abuse signals, registry WHOIS, DNS/RDAP, certificate transparency, and hijack detection, built from the feeds listed below plus live RIPE NCC queries. License: Sugra wrapper, CC-BY-SA-4.0 on the atlas artifact. | 45 |
| Source | What it provides | License | Endpoints |
|---|---|---|---|
| RIR Delegated Stats (ARIN/RIPE/APNIC/LACNIC/AFRINIC) | Authoritative IP address and ASN allocation records from the five regional internet registries. | Public domain | atlas feed |
| RIPE RIS | BGP route collector data from the RIPE NCC Routing Information Service; underpins prefix history and hijack detection. | RIPE NCC terms | atlas feed |
| RPKI ROAs (RIPE NCC) | Route Origin Authorization snapshots; power the RPKI validation state returned by /prefix/{cidr}/rpki and /asn/{asn}/rpki. | RIPE NCC terms | atlas feed |
| Source | What it provides | License | Endpoints |
|---|---|---|---|
| RIPEstat | Per-resource registry and routing statistics: ASN overview, peers, announced prefixes, routing status, BGP updates, WHOIS, abuse contacts, prefix overview, RPKI validation, and search. | RIPE NCC terms | 14 of the 45 composed lookups |
| RIPE Atlas | The global active measurement network: probes, anchors, and measurements under /network/atlas/*. | RIPE NCC terms | 8 |
| Tor Metrics (Onionoo) | Tor relay and bridge directory: summaries, details, bandwidth, clients, uptime, and flags under /network/tor/*. | Tor Metrics terms | 8 |
| IODA (Georgia Tech) | Internet outage detection: connectivity alerts, monitored entities, and recent outages under /network/outage/*. | Georgia Tech IODA terms | 4 |
| RouteViews | BGP table archives from the University of Oregon collectors; feed the atlas prefix-to-origin mapping. | University of Oregon open | atlas feed |
| Geofeeds (RFC 8805) | Operator-published prefix geolocation feeds; the primary geolocation input and the backing of /network/geofeed/{resource}. | Operator-published | atlas feed |
| GeoNames | Geographic gazetteer used to normalize city and country names in geolocation answers. | CC-BY-4.0 | atlas feed |
| firehol IP Lists | Aggregated abuse and blocklist collections; feed the per-IP abuse signal. | CC-BY-SA-4.0 | atlas feed |
| X4BNet VPN/DC Lists | VPN and datacenter address ranges; feed the per-IP privacy classification. | MIT | atlas feed |
{
"ip": "8.8.8.8",
"asn": {
"number": 15169,
"org": "Google LLC",
"org_source": "peeringdb",
"network_type": "Content"
},
"_meta": {
"product": "Sugra NetAtlas",
"atlas_built_at": "2026-07-18T04:09:39Z",
"confidence": "high",
"sources": ["RIR delegated", "RouteViews", "Geofeeds", "..."]
}
}_meta block on atlas responses carries atlas_built_at, a confidence grade, and the exact list of feeds that contributed to the answer.