Sugra Earth direction - sources
Sugra Earth serves weather, hazards, energy, climate, air quality and marine data. Nearly every upstream is a sovereign meteorological or geological agency (Tier S), an intergovernmental program (Tier I) or an academic open-data project (Tier A), all named openly below. Commercial weather upstreams are presented only through the Sugra Weather wrapper.Endpoint counts are per-source catalog counts. Composed endpoints that blend several models or feeds are documented in the API Reference categories and are not attributed to a single source. Every API response names the upstream that served it in meta.source.Weather and forecast (Tier S / A)#
| Source | Endpoints | License | Provides |
|---|
| NOAA | 5 | Public domain (17 USC 105) | US model output and gridded forecast data |
| NOAA NWS | 16 | Public domain (17 USC 105) | US forecasts, alerts, observations and aviation products |
| Open-Meteo | 6 | CC BY 4.0 (non-commercial) | Multi-model point forecasts and history worldwide |
| Open-Meteo Marine | 5 | CC BY 4.0 (non-commercial) | Wave and marine forecasts worldwide |
| NASA GIBS | 6 | Public domain (17 USC 105) | Satellite imagery layers |
| OSCAR WMO | 7 | WMO Terms | The WMO observing-station registry |
Hazards and disasters (Tier S / I)#
| Source | Endpoints | License | Provides |
|---|
| USGS Earthquake | 5 | Public domain (17 USC 105) | Global earthquake catalog and live feeds |
| NASA FIRMS | 5 | Public domain (17 USC 105) | Active fire detections from satellite |
| GDACS | 4 | CC BY 4.0 | Global multi-hazard disaster alerts |
| NOAA National Hurricane Center | 1 | Public domain (17 USC 105) | Active tropical cyclones |
| NOAA Tsunami Warning Centers | 1 | Public domain (17 USC 105) | Tsunami messages |
| NOAA Washington VAAC | 1 | Public domain (17 USC 105) | Volcanic ash advisories |
| USGS Volcanoes | - | Public domain (17 USC 105) | Volcano status (feeds composed endpoints) |
| EUMETSAT MTG Lightning Imager | 1 | CC BY 4.0 (EUMETSAT Data Policy Core) | Satellite lightning detection over Europe and Africa |
| Copernicus EMS Rapid Mapping | 1 | CC BY 4.0 | Disaster mapping activations |
| NOAA SWPC | 7 | Public domain (17 USC 105) | Space weather: solar wind, geomagnetic indices, alerts |
Energy (Tier S / I)#
| Source | Endpoints | License | Provides |
|---|
| ENTSO-E Transparency Platform | 2 | ENTSO-E ToU (EU Reg 543/2013) | European grid load and generation |
| AEMO (NEMWEB) | 2 | AEMO Copyright Permissions | Australian electricity market data |
| Elexon (BMRS) | 3 | Elexon BMRS open data licence | GB balancing-mechanism and grid data |
| Energinet | 3 | CC BY 4.0 | Danish grid and market data |
| NESO Data Portal | 1 | NESO Open Data Licence v1.0 | GB system operator datasets |
| URDB (Utility Rate Database) | 1 | CC-BY 4.0 | US utility tariff schedules |
| OpenEI Utility Rates by ZIP (NREL/OEDI) | 1 | CC-BY 4.0 | US retail rate lookup by ZIP |
Climate and air quality (Tier S / A)#
| Source | Endpoints | License | Provides |
|---|
| Copernicus CDS | 3 | Copernicus license | Climate reanalysis datasets |
| Copernicus ADS | 2 | Copernicus license | Atmosphere composition model layers |
| Open-Meteo Air Quality | 5 | CC BY 4.0 (non-commercial) | Air quality indices and pollutant forecasts |
| Open-Meteo extensions (Flood, Climate, Sea Level) | 7 | CC BY 4.0 (non-commercial) | River discharge, climate projections, sea level |
| Climate TRACE | 20 | CC BY 4.0 | Facility-level emissions inventories |
| OWID CO2 | 9 | CC BY 4.0 | Country CO2 and greenhouse-gas series |
| Global Power Plants (WRI) | - | CC BY 4.0 | Power plant registry (feeds composed endpoints) |
Transport-adjacent weather (Tier S / A)#
| Source | Endpoints | License | Provides |
|---|
| NOAA Aviation Weather Center | 3 | Public domain (17 USC 105) | METARs, TAFs, SIGMETs |
| NOAA CO-OPS | 1 | Public domain (17 USC 105) | Tide predictions and water levels |
| NOAA GFS-Wave | 1 | Public domain (17 USC 105) | Wave model guidance |
| Nominatim (OSM) | 6 | ODbL 1.0 | Geocoding for location-based queries |
| Overpass API (OSM) | 10 | ODbL 1.0 | Map-feature queries backing location context |
Sugra-branded (wrapped commercial upstreams)#
| Source | Provides |
|---|
| Sugra Weather | Curated commercial weather feeds served under the Sugra contract: current conditions and short-range forecasts that complement the sovereign model data above |
Related agriculture data (FAOSTAT, Tier I, CC BY-NC-SA 3.0 IGO, 12 endpoints) is cataloged under the Macro direction but frequently used together with Earth climate series. Modified at 2026-07-18 19:05:31