meta.source.| Source | Endpoints | License | Provides |
|---|---|---|---|
| Federal Reserve Board | 6 | Public domain (17 USC 105) | US policy rates and Federal Reserve statistical releases |
| FRED | 50 | Public domain (17 USC 105) | US and international economic time series via the FRED service |
| Federal Reserve Z.1 | 4 | Public domain (17 USC 105) | Financial Accounts of the United States (Z.1 release): sectoral balance sheets and financial flows |
| ECB | 5 | ECB Statistical Data Warehouse terms | Euro-area datasets and the euro yield curve |
| Bank of England | 5 | OGL v3.0 | UK monetary and financial series |
| Bank of Japan | 5 | BOJ public terms | Japanese monetary and financial statistics |
| Bank of Canada | 28 | Open Government License - Canada | Canadian official rates and statistical series |
| Swiss National Bank | 25 | SNB public terms | Swiss monetary and financial statistics |
| Sveriges Riksbank | 24 | Riksbank reuse terms | Swedish interest and exchange rate series |
| Norges Bank | 26 | Norges Bank reuse terms | Norwegian interest and exchange rate series |
| Narodowy Bank Polski | 8 | NBP public terms | Zloty reference exchange rates and gold prices |
| Czech National Bank | 9 | CNB public terms | Official exchange rates and central bank series |
| Hrvatska narodna banka | 4 | HNB public terms | Croatian central bank exchange rate series |
| Reserve Bank of Australia | 11 | CC BY 4.0 | Australian policy rate and statistical tables |
| Bank Negara Malaysia | 9 | BNM public terms | Malaysian policy rates and exchange rates |
| Banco Central do Brasil | 23 | BCB public terms | Brazilian macroeconomic and monetary series |
| Banco Central de Reserva del Peru | 9 | BCRP public terms | Peruvian macroeconomic series |
| Source | Endpoints | License | Provides |
|---|---|---|---|
| BLS | 5 | Public domain (17 USC 105) | US labor statistics and price indexes |
| BEA | 5 | Public domain (17 USC 105) | US national accounts: GDP, income and spending aggregates |
| Census Bureau | 40 | Public domain (17 USC 105) | US demographic and economic survey data, and US merchandise trade by partner, commodity, state, port and end use |
| Eurostat | 5 | Eurostat reuse policy | EU-wide harmonized statistics, including PRODCOM production by product |
| UK Office for National Statistics | 12 | OGL v3.0 | UK economic and social statistics |
| Destatis | 5 | Destatis reuse terms | German federal statistics |
| INSEE | 17 | Etalab Open License 2.0 | French national statistics |
| Statistics Netherlands (CBS) | 6 | CC BY 4.0 | Dutch national statistics |
| Swiss Federal Statistical Office (FSO) | 3 | OPEN-BY | Swiss official statistics |
| Statistics Poland (GUS) | 3 | CC BY 4.0 | Polish official statistics |
| Italian National Institute of Statistics (ISTAT) | 4 | CC BY 4.0 | Italian official statistics |
| Spain INE | 14 | Spain INE reuse terms | Spanish national statistics |
| Statistics Finland | 13 | CC BY 4.0 | Finnish national statistics |
| Statistics Sweden (SCB) | 17 | CC0 | Swedish national statistics |
| Statistics Norway (SSB) | 13 | NLOD 2.0 | Norwegian national statistics |
| Statistics Estonia | 9 | CC BY 4.0 | Estonian national statistics |
| e-Stat Japan | 5 | Government of Japan Standard Terms | Japanese official statistics portal |
| ABS Australia | 10 | CC BY 4.0 | Australian national statistics |
| Hong Kong data.gov.hk | 9 | HK Government PSI license | Hong Kong government statistics via the official open-data portal |
| StatCan | 10 | Open Government License - Canada | Canadian national statistics |
| Source | Endpoints | License | Provides |
|---|---|---|---|
| US Treasury | 11 | Public domain (17 USC 105) | Federal fiscal data: debt, auctions, interest rates, daily statement; also backs the Fixed Income category |
| US Treasury TIC | 10 | Public domain (17 USC 105) | Treasury International Capital system: cross-border holdings and flows of US securities |
| USAspending | 10 | Public domain (17 USC 105) | US federal award and spending data |
| Source | Endpoints | License | Provides |
|---|---|---|---|
| Panama Canal Authority (ACP) | 1 | ACP public Daily Customer Report | Daily Panama Canal transits the canal authorised, by vessel class and direction |
| JMIC (Joint Maritime Information Center) | 1 | Crown copyright | Advisory transit counts for the Strait of Hormuz and Bab el-Mandeb |
| UKMTO | 1 | Crown copyright | Weekly full transits through the Strait of Hormuz |
| MPA Singapore | 1 | MPA OCEANS-X terms | Vessel arrivals and departures at Singapore, at the eastern end of the Strait of Malacca |
/api/v1/maritime/chokepoints/hormuz/import-floor) is composed from Japan METI's Preliminary Report on Petroleum Statistics and Eurostat crude-import data, so it is not attributed to a single source.| Source | Endpoints | License | Provides |
|---|---|---|---|
| IMF | 18 | IMF Copyright and Usage (2024-10-11) | IMF statistical datasets via SDMX: dataflow discovery and series queries |
| IMF PortWatch | 11 | IMF Copyright and Usage (2024-10-11) | Port-level trade activity and disruption monitoring, and daily transits through 28 maritime chokepoints |
| JODI | 1 | JODI Oil World Database (public) | Monthly crude oil exports reported by Gulf producers |
| World Bank | 10 | World Bank Terms of Use | Country-level development and macroeconomic indicators |
| World Bank Macro | 5 | World Bank Terms of Use | World Bank macroeconomic series |
| OECD | 5 | OECD Terms of Use | Cross-country OECD statistics |
| BIS | 5 | BIS Statistics Terms | Central bank policy rates and BIS international statistics |
| WTO | 6 | WTO Terms of Use | International trade statistics and indicators |
| UN Comtrade | 5 | UN Comtrade Terms | Bilateral merchandise trade statistics |
| WITS | 8 | World Bank Terms of Use | Tariff and trade data via the World Integrated Trade Solution |
| ICI Weekly Flows (Investment Company Institute) | 1 | Public press release (Investment Company Institute) | Estimated US fund flows, published weekly |
| Source | Endpoints | License | Provides |
|---|---|---|---|
| Global Trade Alert (St. Gallen Endowment) | 6 | GTA Terms | Government interventions affecting international trade |
GET /sources is a public system endpoint and requires no API key. It returns the full list of named sources across the whole API:["SEC EDGAR", "Federal Reserve Board", "Federal Reserve Z.1", "FRED", "US Treasury", "US Treasury TIC", "Congress.gov", "BLS", "BEA", "ECB", "Bank of England", "Bank of Japan"]